Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-17, 9-9)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Total Points 2371 2497
Points Per Game 71.8 75.7
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 841-1949 899-1994
FG: Percentage .432 .451
FG: Per Game 25.5 27.2
3PT: Made-Attempted 230-705 278-788
3PT: Percentage .326 .353
3PT: Per Game 7.0 8.4
FT: Made-Attempted 459-619 421-614
FT: Percentage .742 .686
FT: Per Game 13.9 12.8
Rebounding
Total 1213 1174
Per Game 36.8 35.6
Margin 1.2 --
Assists
Total 378 465
Per Game 11.5 14.1
Turnovers
Total 425 376
Per Game 12.9 11.4
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.4 14.5
Steals
Total 200 210
Per Game 6.1 6.4
Blocks
Total 96 141
Per Game 2.9 4.3
Attendance
Total 69491 62780
Per Game 17-4,088 12-5,232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Livingston II, Otis 33 33 1198 36.3 193 443 .436 65 170 .382 120 140 .857 571 17.3 7 100 107 3.2 43 144 86 33 2
05 Grayer, Jaire 32 32 983 30.7 143 360 .397 67 189 .354 40 55 .727 393 12.3 57 175 232 7.3 68 41 49 41 26
01 Kier, Justin 33 33 1094 33.2 134 297 .451 8 46 .174 87 111 .784 363 11.0 8 145 153 4.6 73 77 93 42 4
00 Mar, Goanar 33 33 1053 31.9 109 253 .431 40 112 .357 102 128 .797 360 10.9 62 82 144 4.4 93 27 59 22 4
32 Boyd, Ian 33 12 820 24.8 97 245 .396 26 90 .289 34 44 .773 254 7.7 46 97 143 4.3 68 41 42 20 2
33 Calixte, Greg 33 22 620 18.8 72 118 .610 0 0 .000 19 44 .432 163 4.9 44 97 141 4.3 79 13 28 7 17
23 Greene, Javon 33 0 583 17.7 51 144 .354 20 84 .238 25 39 .641 147 4.5 4 87 91 2.8 58 31 31 25 7
12 Wilson, AJ 31 0 359 11.6 42 88 .477 4 13 .308 28 50 .560 116 3.7 37 53 90 2.9 58 3 19 9 34
21 Tempchin, Jack 4 0 5 1.3 0 0 .000 0 0 .000 4 6 .667 4 1.0 0 2 2 0.5 1 1 2 0 0
24 DiClementi, Nick 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 1 1 0
02 Garrett, Zach 4 0 5 1.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 44 108 3.3 0 0 15 0 0  
Total 33 6725 203.8 841 1949 .432 230 705 .326 459 619 .742 2371 71.85 329 884 1213 36.8 541 378 425 200 96
Opponents 33 6725 203.8 899 1994 .451 278 788 .353 421 614 .686 2497 75.67 322 852 1174 35.6 584 465 376 210 141

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Livingston II, Otis 18 18 663 36.8 121 264 .458 44 107 .411 71 85 .835 357 19.8 2 62 64 3.6 20 85 4.7 46 23 0
01 Kier, Justin 18 18 587 32.6 80 165 .485 7 26 .269 41 52 .788 208 11.6 6 90 96 5.3 40 44 2.4 54 21 4
05 Grayer, Jaire 17 17 494 29.1 70 174 .402 31 91 .341 25 32 .781 196 11.5 24 84 108 6.4 32 24 1.4 29 18 10
00 Mar, Goanar 18 18 582 32.3 55 137 .401 27 66 .409 40 54 .741 177 9.8 29 50 79 4.4 49 19 1.1 28 10 2
32 Boyd, Ian 18 1 423 23.5 58 143 .406 15 45 .333 14 18 .778 145 8.1 30 48 78 4.3 36 17 0.9 18 10 2
33 Calixte, Greg 18 18 442 24.6 52 87 .598 0 0 .000 12 29 .414 116 6.4 30 71 101 5.6 47 13 0.7 14 3 11
23 Greene, Javon 18 0 319 17.7 31 82 .378 11 43 .256 16 24 .667 89 4.9 1 58 59 3.3 33 18 1.0 15 17 6
12 Wilson, AJ 16 0 184 11.5 24 48 .500 1 2 .500 13 25 .520 62 3.9 20 21 41 2.6 32 1 0.1 9 4 15
21 Tempchin, Jack 2 0 2 1.0 0 0 .000 0 0 .000 3 4 .750 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
24 DiClementi, Nick 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
02 Garrett, Zach 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 23 60 3.3 0 0 0.0 10 0 0  
Total 18 3700 205.6 491 1100 .446 136 380 .358 235 323 .728 1353 75.17 179 509 688 38.2 289 221 12.3 224 106 50
Opponents 18 3700 205.6 511 1129 .453 158 458 .345 233 345 .675 1413 78.50 177 477 654 36.3 300 273 15.2 188 119 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Livingston II, Otis 33 33 1198 193 443 .436 65 170 .382 120 140 .857 571 17.3
05 Grayer, Jaire 32 32 983 143 360 .397 67 189 .354 40 55 .727 393 12.3
01 Kier, Justin 33 33 1094 134 297 .451 8 46 .174 87 111 .784 363 11.0
00 Mar, Goanar 33 33 1053 109 253 .431 40 112 .357 102 128 .797 360 10.9
32 Boyd, Ian 33 12 820 97 245 .396 26 90 .289 34 44 .773 254 7.7
33 Calixte, Greg 33 22 620 72 118 .610 0 0 .000 19 44 .432 163 4.9
23 Greene, Javon 33 0 583 51 144 .354 20 84 .238 25 39 .641 147 4.5
12 Wilson, AJ 31 0 359 42 88 .477 4 13 .308 28 50 .560 116 3.7
21 Tempchin, Jack 4 0 5 0 0 .000 0 0 .000 4 6 .667 4 1.0
24 DiClementi, Nick 4 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Garrett, Zach 4 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 33 6725 841 1949 .432 230 705 .326 459 619 .742 2371 71.85
Opponents 33 6725 899 1994 .451 278 788 .353 421 614 .686 2497 75.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Livingston II, Otis 33 36.3 .436 .382 .857 0.2 3.0 3.2 4.4 1.0 0.1 17.3
05 Grayer, Jaire 32 30.7 .397 .354 .727 1.8 5.5 7.3 1.3 1.3 0.8 12.3
01 Kier, Justin 33 33.2 .451 .174 .784 0.2 4.4 4.6 2.3 1.3 0.1 11.0
00 Mar, Goanar 33 31.9 .431 .357 .797 1.9 2.5 4.4 0.8 0.7 0.1 10.9
32 Boyd, Ian 33 24.8 .396 .289 .773 1.4 2.9 4.3 1.2 0.6 0.1 7.7
33 Calixte, Greg 33 18.8 .610 .000 .432 1.3 2.9 4.3 0.4 0.2 0.5 4.9
23 Greene, Javon 33 17.7 .354 .238 .641 0.1 2.6 2.8 0.9 0.8 0.2 4.5
12 Wilson, AJ 31 11.6 .477 .308 .560 1.2 1.7 2.9 0.1 0.3 1.1 3.7
21 Tempchin, Jack 4 1.3 .000 .000 .667 0.0 0.5 0.5 0.3 0.0 0.0 1.0
24 DiClementi, Nick 4 1.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.0
02 Garrett, Zach 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 203.8 .432 .326 .742 10.0 26.8 36.8 11.5 6.1 2.9 71.85
Opponents 33 203.8 .451 .353 .686 9.8 25.8 35.6 14.1 6.4 4.3 75.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/10/17 67-65 W 26-55 .473 7-20 .350 8-17 .471 7 26 33 33.0 10 13 11 3 8 67 67.0
at LOUISVILLE 11/12/17 61-72 L 20-52 .385 8-27 .296 13-21 .619 7 24 31 32.0 20 7 15 0 6 61 64.0
vs Binghamton 11/16/17 69-57 W 26-55 .473 9-21 .429 8-17 .471 13 23 36 33.3 15 15 13 2 8 69 65.7
vs CSUN 11/18/17 78-73 W (OT) 25-61 .410 9-27 .333 19-20 .950 13 32 45 36.3 17 14 15 11 5 78 68.8
vs LA TECH 11/21/17 64-77 L 18-54 .333 4-25 .160 24-31 .774 13 25 38 36.6 13 7 14 3 9 64 67.8
vs FRESNO STATE 11/22/17 73-79 L 25-58 .431 7-19 .368 16-21 .762 6 24 30 35.5 20 9 7 0 2 73 68.7
at James Madison 11/29/17 76-72 W 26-53 .491 9-16 .563 15-17 .882 7 27 34 35.3 16 13 16 0 7 76 69.7
at Auburn 12/03/17 63-79 L 21-60 .350 12-26 .462 9-10 .900 9 21 30 34.6 21 15 19 2 11 63 68.9
vs William & Mary 12/06/17 70-77 L 29-58 .500 6-22 .273 6-9 .667 5 26 31 34.2 16 10 8 5 5 70 69.0
vs N.C. Central 12/09/17 77-65 W 29-55 .527 5-22 .227 14-20 .700 11 26 37 34.5 20 15 17 4 6 77 69.8
vs Georgia Southern 12/12/17 51-74 L 16-56 .286 4-23 .174 15-22 .682 14 27 41 35.1 11 6 21 8 3 51 68.1
vs Penn State 12/17/17 54-72 L 20-54 .370 0-14 .000 14-17 .824 9 23 32 34.8 18 6 15 2 7 54 66.9
vs Morgan State 12/22/17 86-79 W 28-53 .528 6-20 .300 24-28 .857 7 25 32 34.6 21 11 12 2 2 86 68.4
at Rhode Island 12/30/17 64-83 L 25-59 .424 4-15 .267 10-16 .625 7 32 39 34.9 17 11 13 3 6 64 68.1
at Massachusetts 01/03/18 80-72 W (OT) 27-71 .380 6-23 .261 20-22 .909 18 31 49 35.9 16 15 14 5 10 80 68.9
vs Davidson 01/07/18 59-86 L 23-54 .426 10-22 .455 3-6 .500 5 21 26 35.3 9 12 14 5 1 59 68.3
vs Saint Joseph's 01/10/18 81-79 W 33-65 .508 11-24 .458 4-8 .500 8 35 43 35.7 11 12 9 6 2 81 69.0
vs Saint Louis 01/13/18 86-81 W 32-59 .542 9-20 .450 13-19 .684 7 24 31 35.4 13 15 7 3 4 86 69.9
at George Washington 01/17/18 68-80 L 24-47 .511 8-20 .400 12-14 .857 5 21 26 34.9 17 11 18 2 5 68 69.8
at Duquesne 01/20/18 89-95 L (2 OT) 33-81 .407 5-22 .227 18-24 .750 23 29 52 35.8 23 15 13 3 8 89 70.8
vs VCU 01/27/18 76-84 L 23-54 .426 4-20 .200 26-34 .765 7 20 27 35.4 20 11 11 2 10 76 71.0
vs St. Bonaventure 01/31/18 69-85 L 24-57 .421 6-19 .316 15-22 .682 11 22 33 35.3 17 7 13 1 4 69 71.0
at Richmond 02/03/18 79-75 W 29-64 .453 8-24 .333 13-17 .765 11 35 46 35.7 20 13 17 5 12 79 71.3
at Fordham 02/07/18 66-67 L 25-63 .397 10-25 .400 6-8 .750 13 34 47 36.2 12 16 21 1 8 66 71.1
vs George Washington 02/10/18 72-65 W 23-57 .404 7-17 .412 19-32 .594 13 31 44 36.5 17 11 7 3 5 72 71.1
vs Dayton 02/14/18 85-67 W 28-55 .509 10-19 .526 19-23 .826 8 31 39 36.6 20 15 14 0 5 85 71.7
at La Salle 02/17/18 62-69 L 24-58 .414 5-19 .263 9-15 .600 5 30 35 36.6 17 9 8 4 5 62 71.3
at Saint Joseph's 02/21/18 79-76 W 28-66 .424 8-25 .320 15-19 .789 10 31 41 36.7 17 12 12 2 7 79 71.6
vs Massachusetts 02/24/18 78-76 W (OT) 31-68 .456 11-26 .423 5-10 .500 12 34 46 37.0 15 15 13 4 3 78 71.8
at VCU 02/28/18 81-80 W 29-64 .453 11-26 .423 12-16 .750 9 30 39 37.1 16 12 10 1 7 81 72.1
vs Richmond 03/03/18 79-93 L 30-58 .517 3-14 .214 16-18 .889 7 18 25 36.7 12 9 10 0 4 79 72.3
vs Massachusetts 03/08/18 80-75 W 23-64 .359 6-18 .333 28-31 .903 20 17 37 36.7 18 8 10 2 10 80 72.6
at Saint Joseph's 03/09/18 49-68 L 18-61 .295 2-25 .080 11-15 .733 9 29 38 36.8 16 8 8 2 5 49 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/10/17 65-67 L 27-64 .422 11-31 .355 0-4 .000 12 26 38 38.0 18 16 14 2 6 65 65.0
LOUISVILLE 11/12/17 72-61 W 22-48 .458 8-20 .400 20-29 .690 7 29 36 37.0 18 11 14 5 8 72 68.5
Binghamton 11/16/17 57-69 L 21-51 .412 6-20 .300 9-15 .600 10 19 29 34.3 20 10 16 8 7 57 64.7
CSUN 11/18/17 73-78 L (OT) 29-68 .426 7-18 .389 8-13 .615 11 23 34 34.3 23 5 12 4 6 73 66.8
LA TECH 11/21/17 77-64 W 27-57 .474 11-24 .458 12-20 .600 10 25 35 34.4 22 11 12 2 5 77 68.8
FRESNO STATE 11/22/17 79-73 W 29-55 .527 8-22 .364 13-21 .619 8 23 31 33.8 20 10 8 3 2 79 70.5
James Madison 11/29/17 72-76 L 27-61 .443 8-27 .296 10-12 .833 9 21 30 33.3 19 20 10 4 6 72 70.7
Auburn 12/03/17 79-63 W 25-61 .410 10-30 .333 19-24 .792 16 30 46 34.9 14 15 18 7 6 79 71.8
William & Mary 12/06/17 77-70 W 27-56 .482 8-20 .400 15-17 .882 5 25 30 34.3 11 16 9 2 3 77 72.3
N.C. Central 12/09/17 65-77 L 22-57 .386 4-17 .235 17-23 .739 12 19 31 34.0 21 13 14 1 5 65 71.6
Georgia Southern 12/12/17 74-51 W 28-62 .452 9-26 .346 9-13 .692 9 28 37 34.3 19 13 11 2 10 74 71.8
Penn State 12/17/17 72-54 W 28-57 .491 6-19 .316 10-16 .625 8 28 36 34.4 19 13 12 4 11 72 71.8
Morgan State 12/22/17 79-86 L 29-66 .439 6-20 .300 15-24 .625 17 19 36 34.5 22 10 9 2 6 79 72.4
Rhode Island 12/30/17 83-64 W 32-69 .464 10-28 .357 9-20 .450 13 31 44 35.2 21 24 8 4 5 83 73.1
Massachusetts 01/03/18 72-80 L (OT) 26-68 .382 5-27 .185 15-22 .682 12 27 39 35.5 19 14 12 11 7 72 73.1
Davidson 01/07/18 86-59 W 35-63 .556 11-26 .423 5-6 .833 8 27 35 35.4 9 15 7 3 8 86 73.9
Saint Joseph's 01/10/18 79-81 L 29-67 .433 10-30 .333 11-17 .647 6 25 31 35.2 10 14 3 4 5 79 74.2
Saint Louis 01/13/18 81-86 L 30-62 .484 11-30 .367 10-19 .526 13 23 36 35.2 19 20 8 6 4 81 74.6
George Washington 01/17/18 80-68 W 30-55 .545 6-18 .333 14-19 .737 8 17 25 34.7 14 13 12 4 11 80 74.8
Duquesne 01/20/18 95-89 W (2 OT) 31-68 .456 16-37 .432 17-29 .586 15 28 43 35.1 18 19 16 15 5 95 75.9
VCU 01/27/18 84-76 W 28-66 .424 8-27 .296 20-27 .741 22 28 50 35.8 25 15 16 3 3 84 76.2
St. Bonaventure 01/31/18 85-69 W 29-49 .592 13-23 .565 14-21 .667 4 28 32 35.6 22 21 13 5 5 85 76.6
Richmond 02/03/18 75-79 L 27-71 .380 4-21 .190 17-22 .773 13 26 39 35.8 17 12 14 3 8 75 76.6
Fordham 02/07/18 67-66 W 24-61 .393 13-37 .351 6-13 .462 8 26 34 35.7 10 16 11 7 15 67 76.2
George Washington 02/10/18 65-72 L 25-58 .431 5-15 .333 10-18 .556 8 27 35 35.7 21 10 10 5 5 65 75.7
Dayton 02/14/18 67-85 L 21-55 .382 7-26 .269 18-22 .818 4 22 26 35.3 22 9 11 4 5 67 75.4
La Salle 02/17/18 69-62 W 24-62 .387 5-21 .238 16-19 .842 10 33 43 35.6 14 11 10 4 5 69 75.1
Saint Joseph's 02/21/18 76-79 L 26-61 .426 4-22 .182 20-26 .769 8 30 38 35.7 16 11 11 4 7 76 75.2
Massachusetts 02/24/18 76-78 L (OT) 29-70 .414 7-19 .368 11-16 .688 11 28 39 35.8 13 15 6 5 6 76 75.2
VCU 02/28/18 80-81 L 28-65 .431 13-33 .394 11-18 .611 10 28 38 35.9 14 16 10 2 7 80 75.4
Richmond 03/03/18 93-79 W 37-59 .627 10-18 .556 9-11 .818 4 23 27 35.6 16 18 10 1 8 93 75.9
Massachusetts 03/08/18 75-80 L 25-47 .532 9-16 .563 16-19 .842 6 23 29 35.4 24 12 18 2 5 75 75.9
Saint Joseph's 03/09/18 68-49 W 22-55 .400 9-20 .450 15-19 .789 5 37 42 35.6 14 17 11 3 5 68 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/10/17 67-65 2 26-55/27-64 .473/.422 7-20/11-31 .350/.355 8-17/0-4 .471-.000 33/38 -5 13/16 11/14 3/2 8/6 10/18
LOUISVILLE 11/12/17 61-72 -11 20-52/22-48 .385/.458 8-27/8-20 .296/.400 13-21/20-29 .619-.690 31/36 -5 7/11 15/14 0/5 6/8 20/18
Binghamton 11/16/17 69-57 12 26-55/21-51 .473/.412 9-21/6-20 .429/.300 8-17/9-15 .471-.600 36/29 7 15/10 13/16 2/8 8/7 15/20
CSUN 11/18/17 78-73 5 25-61/29-68 .410/.426 9-27/7-18 .333/.389 19-20/8-13 .950-.615 45/34 11 14/5 15/12 11/4 5/6 17/23
LA TECH 11/21/17 64-77 -13 18-54/27-57 .333/.474 4-25/11-24 .160/.458 24-31/12-20 .774-.600 38/35 3 7/11 14/12 3/2 9/5 13/22
FRESNO STATE 11/22/17 73-79 -6 25-58/29-55 .431/.527 7-19/8-22 .368/.364 16-21/13-21 .762-.619 30/31 -1 9/10 7/8 0/3 2/2 20/20
James Madison 11/29/17 76-72 4 26-53/27-61 .491/.443 9-16/8-27 .563/.296 15-17/10-12 .882-.833 34/30 4 13/20 16/10 0/4 7/6 16/19
Auburn 12/03/17 63-79 -16 21-60/25-61 .350/.410 12-26/10-30 .462/.333 9-10/19-24 .900-.792 30/46 -16 15/15 19/18 2/7 11/6 21/14
William & Mary 12/06/17 70-77 -7 29-58/27-56 .500/.482 6-22/8-20 .273/.400 6-9/15-17 .667-.882 31/30 1 10/16 8/9 5/2 5/3 16/11
N.C. Central 12/09/17 77-65 12 29-55/22-57 .527/.386 5-22/4-17 .227/.235 14-20/17-23 .700-.739 37/31 6 15/13 17/14 4/1 6/5 20/21
Georgia Southern 12/12/17 51-74 -23 16-56/28-62 .286/.452 4-23/9-26 .174/.346 15-22/9-13 .682-.692 41/37 4 6/13 21/11 8/2 3/10 11/19
Penn State 12/17/17 54-72 -18 20-54/28-57 .370/.491 0-14/6-19 .000/.316 14-17/10-16 .824-.625 32/36 -4 6/13 15/12 2/4 7/11 18/19
Morgan State 12/22/17 86-79 7 28-53/29-66 .528/.439 6-20/6-20 .300/.300 24-28/15-24 .857-.625 32/36 -4 11/10 12/9 2/2 2/6 21/22
Rhode Island 12/30/17 64-83 -19 25-59/32-69 .424/.464 4-15/10-28 .267/.357 10-16/9-20 .625-.450 39/44 -5 11/24 13/8 3/4 6/5 17/21
Massachusetts 01/03/18 80-72 8 27-71/26-68 .380/.382 6-23/5-27 .261/.185 20-22/15-22 .909-.682 49/39 10 15/14 14/12 5/11 10/7 16/19
Davidson 01/07/18 59-86 -27 23-54/35-63 .426/.556 10-22/11-26 .455/.423 3-6/5-6 .500-.833 26/35 -9 12/15 14/7 5/3 1/8 9/9
Saint Joseph's 01/10/18 81-79 2 33-65/29-67 .508/.433 11-24/10-30 .458/.333 4-8/11-17 .500-.647 43/31 12 12/14 9/3 6/4 2/5 11/10
Saint Louis 01/13/18 86-81 5 32-59/30-62 .542/.484 9-20/11-30 .450/.367 13-19/10-19 .684-.526 31/36 -5 15/20 7/8 3/6 4/4 13/19
George Washington 01/17/18 68-80 -12 24-47/30-55 .511/.545 8-20/6-18 .400/.333 12-14/14-19 .857-.737 26/25 1 11/13 18/12 2/4 5/11 17/14
Duquesne 01/20/18 89-95 -6 33-81/31-68 .407/.456 5-22/16-37 .227/.432 18-24/17-29 .750-.586 52/43 9 15/19 13/16 3/15 8/5 23/18
VCU 01/27/18 76-84 -8 23-54/28-66 .426/.424 4-20/8-27 .200/.296 26-34/20-27 .765-.741 27/50 -23 11/15 11/16 2/3 10/3 20/25
St. Bonaventure 01/31/18 69-85 -16 24-57/29-49 .421/.592 6-19/13-23 .316/.565 15-22/14-21 .682-.667 33/32 1 7/21 13/13 1/5 4/5 17/22
Richmond 02/03/18 79-75 4 29-64/27-71 .453/.380 8-24/4-21 .333/.190 13-17/17-22 .765-.773 46/39 7 13/12 17/14 5/3 12/8 20/17
Fordham 02/07/18 66-67 -1 25-63/24-61 .397/.393 10-25/13-37 .400/.351 6-8/6-13 .750-.462 47/34 13 16/16 21/11 1/7 8/15 12/10
George Washington 02/10/18 72-65 7 23-57/25-58 .404/.431 7-17/5-15 .412/.333 19-32/10-18 .594-.556 44/35 9 11/10 7/10 3/5 5/5 17/21
Dayton 02/14/18 85-67 18 28-55/21-55 .509/.382 10-19/7-26 .526/.269 19-23/18-22 .826-.818 39/26 13 15/9 14/11 0/4 5/5 20/22
La Salle 02/17/18 62-69 -7 24-58/24-62 .414/.387 5-19/5-21 .263/.238 9-15/16-19 .600-.842 35/43 -8 9/11 8/10 4/4 5/5 17/14
Saint Joseph's 02/21/18 79-76 3 28-66/26-61 .424/.426 8-25/4-22 .320/.182 15-19/20-26 .789-.769 41/38 3 12/11 12/11 2/4 7/7 17/16
Massachusetts 02/24/18 78-76 2 31-68/29-70 .456/.414 11-26/7-19 .423/.368 5-10/11-16 .500-.688 46/39 7 15/15 13/6 4/5 3/6 15/13
VCU 02/28/18 81-80 1 29-64/28-65 .453/.431 11-26/13-33 .423/.394 12-16/11-18 .750-.611 39/38 1 12/16 10/10 1/2 7/7 16/14
Richmond 03/03/18 79-93 -14 30-58/37-59 .517/.627 3-14/10-18 .214/.556 16-18/9-11 .889-.818 25/27 -2 9/18 10/10 0/1 4/8 12/16
Massachusetts 03/08/18 80-75 5 23-64/25-47 .359/.532 6-18/9-16 .333/.563 28-31/16-19 .903-.842 37/29 8 8/12 10/18 2/2 10/5 18/24
Saint Joseph's 03/09/18 49-68 -19 18-61/22-55 .295/.400 2-25/9-20 .080/.450 11-15/15-19 .733-.789 38/42 -4 8/17 8/11 2/3 5/5 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Duquesne (01/20/18)
FIELD GOALS MADE 33 Saint Joseph's (01/10/18); Duquesne (01/20/18)
FIELD GOAL ATTEMPTS 81 Duquesne (01/20/18)
3 PT FIELD GOALS MADE 12 Auburn (12/03/17)
3 PT FG ATTEMPTS 27 CSUN (11/18/17); LOUISVILLE (11/12/17)
FREE THROWS MADE 28 Massachusetts (03/08/18)
FREE THROW ATTEMPTS 34 VCU (01/27/18)
REBOUNDS 52 Duquesne (01/20/18)
ASSISTS 16 Fordham (02/07/18)
STEALS 12 Richmond (02/03/18)
BLOCKED SHOTS 11 CSUN (11/18/17)
TURNOVERS 21 Georgia Southern (12/12/17); Fordham (02/07/18)
FOULS 23 Duquesne (01/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 LIVINGSTON II, Otis Massachusetts (01/03/18)
FIELD GOALS MADE 10 LIVINGSTON II, Otis; KIER, Justin Saint Joseph's (01/10/18); Dayton (02/14/18); Massachusetts (01/03/18); Duquesne (01/20/18)
FIELD GOAL ATTEMPTS 20 LIVINGSTON II, Otis Massachusetts (02/24/18); Massachusetts (01/03/18)
3 PT FIELD GOALS MADE 7 LIVINGSTON II, Otis Dayton (02/14/18)
3 PT FG ATTEMPTS 12 LIVINGSTON II, Otis Massachusetts (02/24/18)
FREE THROWS MADE 14 LIVINGSTON II, Otis Massachusetts (03/08/18)
FREE THROW ATTEMPTS 14 LIVINGSTON II, Otis Massachusetts (03/08/18)
REBOUNDS 15 GRAYER, Jaire Duquesne (01/20/18)
ASSISTS 9 LIVINGSTON II, Otis George Washington (02/10/18); Massachusetts (01/03/18)
STEALS 6 GREENE, Javon Richmond (02/03/18)
BLOCKED SHOTS 8 WILSON, AJ CSUN (11/18/17)
TURNOVERS 6 LIVINGSTON II, Otis Binghamton (11/16/17); Georgia Southern (12/12/17); Duquesne (01/20/18)
FOULS 5 MAR, Goanar; GRAYER, Jaire; CALIXTE, Greg; GREENE, Javon; BOYD, Ian; KIER, Justin N.C. Central (12/09/17); Morgan State (12/22/17); Rhode Island (12/30/17); Massachusetts (01/03/18); George Washington (01/17/18); Duquesne (01/20/18); Richmond (02/03/18); VCU (02/28/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Livingston II, Otis 33 571 17.3
#05 Grayer, Jaire 32 393 12.3
#01 Kier, Justin 33 363 11.0
#00 Mar, Goanar 33 360 10.9
#32 Boyd, Ian 33 254 7.7
#33 Calixte, Greg 33 163 4.9
#23 Greene, Javon 33 147 4.5
#12 Wilson, AJ 31 116 3.7
#21 Tempchin, Jack 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Livingston II, Otis 33 193 443 .436 5.8 13.4
#05 Grayer, Jaire 32 143 360 .397 4.5 11.3
#01 Kier, Justin 33 134 297 .451 4.1 9.0
#00 Mar, Goanar 33 109 253 .431 3.3 7.7
#32 Boyd, Ian 33 97 245 .396 2.9 7.4
#33 Calixte, Greg 33 72 118 .610 2.2 3.6
#23 Greene, Javon 33 51 144 .354 1.5 4.4
#12 Wilson, AJ 31 42 88 .477 1.4 2.8
#24 DiClementi, Nick 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Grayer, Jaire 32 67 189 .354 2.1 5.9
#04 Livingston II, Otis 33 65 170 .382 2.0 5.2
#00 Mar, Goanar 33 40 112 .357 1.2 3.4
#32 Boyd, Ian 33 26 90 .289 0.8 2.7
#23 Greene, Javon 33 20 84 .238 0.6 2.5
#01 Kier, Justin 33 8 46 .174 0.2 1.4
#12 Wilson, AJ 31 4 13 .308 0.1 0.4
#24 DiClementi, Nick 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Livingston II, Otis 33 120 140 .857 3.6 4.2
#00 Mar, Goanar 33 102 128 .797 3.1 3.9
#01 Kier, Justin 33 87 111 .784 2.6 3.4
#05 Grayer, Jaire 32 40 55 .727 1.3 1.7
#32 Boyd, Ian 33 34 44 .773 1.0 1.3
#12 Wilson, AJ 31 28 50 .560 0.9 1.6
#23 Greene, Javon 33 25 39 .641 0.8 1.2
#33 Calixte, Greg 33 19 44 .432 0.6 1.3
#21 Tempchin, Jack 4 4 6 .667 1.0 1.5
#02 Garrett, Zach 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Grayer, Jaire 32 232 7.3 57 1.8 175 5.5
#01 Kier, Justin 33 153 4.6 8 0.2 145 4.4
